2022 Consolidated U.S. Employer Information (EEO-1)
EEO-1 Job Categories Gender Hispanic White Black or African American Native Hawaiian or Pacific Islander Asian American Indian or Alaska Native Two or More Races Total
Executive/Senior
Officials and Managers
Male 22 587 22 0 61 2 8 702
Female 15 382 29 1 31 2 7 467
Subtotal 37 969 51 1 92 4 15 1169
First/Mid Officials and Managers Male 900 9236 802 33 1738 31 275 13015
Female 1982 16170 2288 79 1698 52 573 22842
Subtotal 2882 25406 3090 112 3436 83 848 35857
Professionals Male 2572 19373 2563 114 6167 101 868 31758
Female 6442 45381 9199 238 8251 279 1886 71676
Subtotal 9014 64754 11762 352 14418 380 2754 103434
Technicians Male 668 1122 755 29 198 9 74 2855
Female 4210 4856 1351 72 571 75 412 11547
Subtotal 4878 5978 2106 101 769 84 486 14402
Sales Workers Male 334 1446 246 4 80 6 53 2169
Female 485 2077 547 7 124 11 111 3362
Subtotal 819 3523 793 11 204 17 164 5531
Office, Clerical and Administrative Support Male 2650 5527 2963 94 857 59 495 12645
Female 15964 36319 21257 454 3369 446 3152 80961
Subtotal 18614 41846 24220 548 4226 505 3647 93606
Craft Workers Male 19 36 3 0 16 0 3 77
Female 2 14 7 1 0 0 0 24
Subtotal 21 50 10 1 16 0 3 101
Operatives Male 1 1 2 0 0 0 0 4
Female 0 0 0 0 0 0 0 0
Subtotal 1 1 2 0 0 0 0 4
Laborers and Helpers Male 4 3 0 0 0 0 0 7
Female 0 0 0 0 0 0 0 0
Subtotal 4 3 0 0 0 0 0 7
Service Workers Male 244 285 148 3 90 3 25 798
Female 1370 1815 550 28 315 21 117 4216
Subtotal 1614 2100 698 31 405 24 142 5014
Total   37,884 144,630 42,732 1,157 23,566 1,097 8,059 259,125

Our consolidated EEO-1, representing U.S.-based employees as of December 2022, was prepared according to U.S. government guidelines. However, the categories reflected in our 2022 Sustainability Report provide greater insights into our workforce.